Election Tracker 2004
Media Matters for America will be monitoring presidential election night coverage on all major television news outlets. When an outlet calls the winner in a state, we will post the time (EST) in the chart below. We will continue to update this information in real time for all fifty states and the District of Columbia until every outlet has projected an overall winner. Posting starts at 7 p.m.
.bigtable TD {font-size: 80%;} .bigtable TH {font-size: 80%;}| Kerry: 252 | Bush: 286 |
| | | 11:35 AM | 11:27 AM | | 11:35 AM | | |
| 8:03 PM | 8:01PM | 8:01 PM | 8:01 PM | 8:01 PM | 8:01 PM | 8:01 PM | 10:00 PM |
| 1:01 AM | 1:02 AM | 1:00 AM | 1:00 AM | 1:00 AM | 1:00 AM | 1:00 AM | 1:09 AM |
| 12:22 AM | 11:09 PM | 12:07 AM | 11:20 PM | 11:30 PM | 10:49 PM | 10:50 PM | 11:06 PM |
| 10:02 PM | 10:06 PM | 10:12 PM | 10:15 PM | 11:30 PM | 10:07 PM | 10:07 PM | 11:53 PM |
| 11:04 PM2 | 11:01 PM | 11:00 PM | 12:19 AM | 12:18 AM | 11:00 PM | 11:06 PM | 11:05 PM |
| 12:22 AM | 11:01 PM | 12:26 AM | 12:25 AM | 12:23 AM | 12:21 AM | 12:22 AM | 12:33 AM |
| 8:03PM | 8:01PM | 8:00 PM | 8:01 PM | 8:01 PM | 8:01 PM | 8:03 PM | 10:00 PM |
| 8:03PM | 8:02PM | 8:00 PM | 8:02 PM | 8:02 PM | 8:02 PM | 8:03 PM | 10:00 PM |
| 8:03 PM | 8:05 PM | 8:01 PM | 8:01 PM | 8:01 PM | 8:02 PM | 8:02 PM | 10:00 PM |
| 11:39 PM | 11:43 PM | 12:10 AM | 12:21 AM | 12:21 AM | 12:24 AM | 12:24 AM | 12:02 AM |
| 7:01 PM | 7:00 PM | 7:00 PM | 7:01 PM | 8:08 PM | 7:00 PM | 7:01 PM | 10:00 PM |
| 2:35 AM | 2:40 AM | 2:34 AM | 2:48 AM | 2:48 AM | 2:32 AM | 2:33 AM | 4:00 AM3 |
| 11:35 PM | 11:01 PM | 11:00 PM | 11:00 PM | 11:30 PM | 11:00 PM | 11:06 PM | 11:06 PM |
| 8:03PM | 8:01 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:02 PM | 10:00 PM |
| 7:02 PM | 7:01 PM | 7:00 PM | 7:01 PM | 8:11 PM | 7:00 PM | 7:02 PM | 10:00 PM |
| | | | | | | | |
| 9:03 PM | 9:03 PM | 9:00 PM | 9:01 PM | 9:01 PM | 9:00 PM | 9:01 PM | 10:00 PM |
| 7:02 PM | 7:01 PM4 | 7:00 PM | 7:01 PM | 8:11 PM | 7:00 PM | 7:01 PM | 10:00 PM |
| 9:30 PM | 9:31 PM | 9:32 PM | 9:30 PM | 9:30 PM | 9:26 PM | 9:31 PM | 10:00 PM |
| 12:35 AM5 | 12:08 AM6 | 2:40 AM7 | 8:01 PM8 | 12:34 PM9 | 8:02 PM10 | 8:03 PM11 | 10:00 PM12 |
| 8:03 PM | 8:03 PM | 8:00 PM | 8:01 PM | 8:00 PM | 8:01 PM | 8:02 PM | 10:00 PM |
| 8:03PM | 8:02PM | 8:01 PM | 8:01 PM | 8:00 PM | 8:01 PM | 8:02 PM | 10:00 PM |
| 5:02 AM | 2:16 AM | 2:30 AM | 2:24 AM | 2:24 AM | 5:31 AM | 7:04 AM | 4:00 AM13 |
| 2:01 AM | 1:36 AM | 2:33 AM | 1:38 AM | 1:38 AM | 4:39 AM | 4:39 AM | 12:46 AM |
| 9:31 PM | 09:31 PM | 9:33 PM | 9:58 PM | 9:57 PM | 9:26 PM | 9:31 PM | 10:00 PM |
| 10:07 PM | 10:16 PM | 10:14 PM | 10:14 PM | 11:30 PM | 10:17 PM | 10:17 PM | 10:18 PM |
| 10:17 PM | 10:02 PM | 12:26 AM | 11:23 PM | 10:44 PM | 12:11 AM | 12:11 AM | 10:00 PM |
| 9:03 PM | 9:04 PM | 9:52 PM14 | 9:01 PM | 9:02 PM | 9:01 PM | 9:01 PM | 10:00 PM |
| 4:39 AM | 3:44 AM | 3:55 AM | 11:27 AM | | 11:35 AM | | 4:00 AM15 |
| 2:01 AM | 2:03 AM | 1:18 AM | 12:36 AM | 12:38 AM | | | 1:32 AM |
| 8:03PM | 8:01 PM | 8:01 PM | 8:00 PM | 8:02 PM | 8:00 PM | 8:02 PM | 10:00 PM |
| | | | | | | | |
| 9:03 PM | 9:01 PM | 9:01 PM | 9:00 PM | 9:02 PM | 9:01 PM | 9:01 PM | 10:00 PM |
| 8:31 PM | 8:14 PM | 8:40 PM | 8:31 PM | 8:31 PM | 8:20 PM | 8:21 PM | 10:00 PM |
| 9:04 PM | 9:04 PM | 9:00 PM | 9:01 PM | 9:02 PM | 9:01 PM | 9:01 PM | 10:00 PM |
| | 11:16 AM | | 12:41 AM | 12:44 AM | 12:59 AM | 12:59 AM | |
| 8:03 PM | 8:03 PM | 8:01 PM | 8:01 PM | 8:02 PM | 8:01 PM | 8:01 PM | 10:00 PM |
| 12:17 AM | 12:09 AM | 12:40 AM | 12:19 AM | 12:17 AM | 12:03 AM | 12:03 AM | 12:26 AM |
| 11:04 PM16 | 10:49 PM | 10:51 PM | 10:56 PM | 10:57 PM | 10:49 PM | 10:50 PM | 11:06 PM |
| 9:03 PM | 9:04 PM | 9:01 PM | 9:02 PM | 9:02 PM | 9:01 PM | 9:01 PM | 10:00 PM |
| 8:37 PM | 8:05 PM | 8:33 PM | 8:15 PM | 8:09 PM | 8:32 PM | 8:31 PM | 10:00 PM |
| 9:04 PM | 9:04 PM | 9:00 PM | 9:01 PM | 9:29 PM | 9:01 PM | 9:01 PM | 10:00 PM |
| 8:03 PM | 8:03 PM | 8:01 PM | 8:00 PM | 8:02 PM | 8:01 PM | 8:01 PM | 10:00 PM |
| 9:03 PM | 9:01 PM | 9:00 PM | 9:01 PM | 9:02 PM | 9:00 PM | 9:01 PM | 10:00 PM |
| 10:01 PM | 10:01 PM | 10:00 PM | 10:00 PM | 11:30 PM | 10:00 PM | 10:01 PM | 10:00 PM |
| 7:02PM | 7:02 PM | 7:00 PM | 7:01 PM | 8:00 PM | 7:01 PM | 7:02 PM | 10:00 PM |
| 8:32 PM | 8:18 PM | 8:33 PM | 8:31 PM | 8:32 PM | 8:42 PM | 8:42 PM | 10:00 PM |
| 12:53 AM | 11:01 PM | 1:33 AM | 11:06 PM | 11:17 PM | 11:00 PM | 11:06 PM | 12:54 AM |
| 7:31 PM | 7:31 PM | 7:30 PM | 7:30 PM | 11:30 PM | 7:46 PM | 7:46 PM | 10:00 PM |
| | | 5:01 AM | | | | | 5:00 AM17 |
| 9:03 PM | 9:04 PM | 9:00 PM | 9:01 PM | 9:01 PM | 9:01 PM | 9:02 PM | 10:00 PM |
Notes:
1: CBS website posted Kerry concession
2: local call - not national/Peter Jennings
3: PBS was offair at this time; 4:00 AM marks the approximate time that the Associated Press called Hawaii. PBS reported AP results all evening.
4: local call - not national/Dan Rather
5: Originally called at 8:31PM with 3 of 4 electoral votes
6: Originally called at 8:04PM with 3 of 4 electoral votes
7: Originally called at 8:00PM with 3 of 4 electoral votes
8: 3 of 4 electoral votes
9: Originally called at 8:02PM with 3 of 4 electoral votes
10: 3 of 4 electoral votes
11: 3 of 4 electoral votes
12: 3 of 4 electoral votes
13: PBS was off-air at this time; 4:00 AM marks the approximate time that the Associated Press called Michigan. PBS reported AP results all evening.
14: previously called 4 of 5 electoral votes for Bush at 9:00 PM
15: PBS was off-air at this time; 4:00 AM marks the approximate time that the Associated Press called Nevada. PBS reported AP results all evening.
16: local call - not national/Peter Jennings
17: PBS was off-air at this time; 5:00 AM marks the approximate time that the Associated Press called Wisconsin. PBS reported AP results all evening.
* States are counted for Kerry or Bush if and only if one of the following conditions holds:
• Four or more channels have called the election the same way and none have dissented. (This standard previously counted affiliated networks separately.)
• Five or more channels have called the election the same way and only one has dissented. (This standard previously counted affiliated networks separately.)
*FOX coverage began at 8:00 PM
*PBS coverage began at 10:00 PM and stopped reporting AP calls at 1:30 AM
back to the top
Posted to the web on Wednesday, November 03, 2004 at 01:11 PM ET