July 31, 2007 8:38 pm ET
From 9 a.m. to 5 p.m. ET on July 30, MSNBC devoted a total of 23 minutes and 42 seconds to segments discussing Sen. Hillary Rodham Clinton's (D-NY) "cleavage." MSNBC broadcast separate segments on this topic during the hours of 9 a.m., 10 a.m., 11 a.m., 1 p.m., 2 p.m., and 3 p.m. ET, skipping only the noon and 4 p.m. hours. During the same period, CNN devoted 3 minutes and 54 seconds to coverage of Clinton's cleavage, while Fox News devoted none.
As Media Matters for America documented, in a July 20 Washington Post Style section article headlined "Hillary Clinton's Tentative Dip Into New Neckline Territory," staff writer and Pulitzer Prize winner Robin Givhan wrote that "[t]here was cleavage on display Wednesday afternoon on C-SPAN2. It belonged to Sen. Hillary Clinton." Givhan further asserted that Clinton's look was "unnerving" and claimed: "The last time Clinton wore anything that was remotely sexy in a public setting surely must have been more than a decade ago." Givhan added, "[I]t was more like catching a man with his fly unzipped. Just look away!" Following Givhan's article, several media outlets also picked up on the story. For instance, on the July 29 edition of NBC's Meet the Press, during an exchange with Washington Post columnist Eugene Robinson and NBC chief foreign correspondent Andrea Mitchell, CNBC chief Washington correspondent John Harwood declared his intent to "defend" Givhan's article. Harwood asserted: "When you look at the calculation that goes into everything that Hillary Clinton does, for her to argue that she was not aware of what she was communicating by her dress is like Barry Bonds saying he thought he was rubbing down with flaxseed oil."
Media Matters reviewed each hour from 9 a.m. to 5 p.m. ET July 30 on MSNBC, Fox News, and CNN and documented the coverage devoted to Clinton's cleavage. Only news segments were analyzed; previews and teasers were not included in this review. Each segment specifically referred to Clinton's outfit and how much cleavage it showed during her July 18 speech on the Senate floor.
| MSNBC | Beginning of segment | End of segment | Total time |
| 9 a.m. ET | 12 minutes 57 seconds | 16 minutes 52 seconds | 3 minutes 55 seconds |
| 10 a.m. ET | 20 minutes 19 seconds | 24 minutes 40 seconds | 4 minutes 21 seconds |
| 11 a.m. ET | 13 minutes 4 seconds | 17 minutes 45 seconds | 4 minutes 41 seconds |
| 12 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 1 p.m. ET | 8 minutes 34 seconds | 12 minutes 31 seconds | 3 minutes 57 seconds |
| 2 p.m. ET | 30 minutes 14 seconds | 32 minutes 57 seconds | 2 minutes 43 seconds |
| 3 p.m. ET | 10 minutes 43 seconds | 14 minutes 31 seconds | 3 minutes 48 seconds |
| 4 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| TOTAL: 23 minutes 42 seconds | |||
| CNN | Beginning of segment | End of segment | Total time |
| 9 a.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 10 a.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 11 a.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 12 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 1 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 2 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 3 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 4 p.m. ET | 50 minutes 10 seconds | 54 minutes 4 seconds | 3 minutes 54 seconds |
| TOTAL: 3 minutes 54 seconds | |||
| Fox News | Beginning of segment | End of segment | Total time |
| 9 a.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 10 a.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 11 a.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 12 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 1 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 2 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 3 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| 4 p.m. ET | NO COVERAGE | NO COVERAGE | NO COVERAGE |
| TOTAL: NO COVERAGE | |||
&mdash M.B.B. & J.H.
Copyright © 2009 Media Matters for America. All rights reserved.